Product Details:
Brand | RIDGID |
Phase | single phase |
Voltage | 230V AC |
Material | Sectional Machine |
Model Name/Number | K 1500 |
Power Source | 230V |
Type | Rodding |
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Product Details:
Brand | RIDGID |
Phase | single phase |
Voltage | 230V AC |
Model Name/Number | K-400 |
Power Source | AC power supply |
Type | Drum Type |
1 1/2" to 4" (30 mm to 110 mm) Drain Lines
The Model K-400 offers reliable power that cleans tough everyday drain line blockages in tubs, showers and sinks. A sleek profile and user-friendly design get you up and running easily -- and on to the next job quickly. Ideal for drain cleaners, service plumbers, facility and institutional maintenance departments and property management companies. Not designed to remove root blockages.
Product Details:
Capacity | 1 /4" - 4" |
Model Name/Number | RIdgid 1224 |
Brand | RIDGID |
Screw Threads | BSPT |
Size | 1 /4" - 4" |
Automation Grade | Automatic |
Material | Stainless Steel |
Voltage | 230 |
Frequency | 50 |
Product Details:
Brand | Ridgid |
Usage/Application | Rodding Machine |
Power | 6HP |
Body Material | N/A |
Corrosion Resistance | N/A |
Fuel Type | Petrol |
Horsepower | 6 |
Number Of Wheel | N/A |
Product Details:
Usage/Application | Laboratory |
Brand | Gwinstek |
Model Name/Number | N/A |
Series | N/A |
Test Capacity | N/A |
AC Withstanding | N/A |
Display Type | N/A |
Voltage | N/A |
Product Details:
Usage/Application | Laboratory |
Brand | Fluke |
Model Name/Number | N/A |
Series | N/A |
Test Capacity | N/A |
AC Withstanding | N/A |
Display Type | N/A |
Voltage | N/A |
Product Details:
Usage/Application | Industrial |
Type Of Testing Machines | Powder Dynamometer |
Color | Blue |
Packaging Type | Box |
Display Type | Digital |
Grade | Semi-Automatic |
Supply | AC |
Product Details:
Brand | N/A |
Model | N/A |
Capacity | N/A |
Grid Type | N/A |
Input Voltage | N/A |
Max Supported Panel Power | N/A |
Material | Plastic |
Product Details:
Usage/Application | Industrial |
Brand | Fluke |
Model Name/Number | N/A |
Series | N/A |
Test Capacity | N/A |
AC Withstanding | N/A |
Display Type | N/A |
Voltage | N/A |
Accuracy | N/A |
Product Details:
Model Name/Number | RIDGID SR 24 |
Usage/Application | underground cable and pipe locator |
Material | N/A |
Brand | RIDGID |
Country of Origin | Made in India |
Deals In | N/A |
The SR-24 is a precision utility locating instrument with GPS and Bluetooth® technology for easy integration with external data capture devices.
The SR-24’s omnidirectional antennas capture the complete signal field, making it easy to acquire the signal and trace its path. The receiver displays the utility's position and direction on the display, providing an intuitive locating experience. For added confidence, audio and visual warnings notify the operator if the shape of the signal field is being distorted so that appropriate action can be taken to avoid mismarking the utility’s position.
Product Details:
Brand | RIDGID |
Phase | single phase |
Voltage | 230V |
Frequency | 50Hz |
Pressure | 150 bar |
Weight | 30 |
Product Details:
Frequency | N/A |
Model Name/Number | N/A |
Power Supply | N/A |
Usage/Application | Laboratory |
Type | Digital |
I Deal In | New Only |
Product Details:
Model Name/Number | N/A |
Capacity | N/A |
Usage/Application | N/A |
Battery Type | N/A |
Phase | N/A |
Protection | N/A |
Weight | N/A |
Dimension | N/A |
Product Details:
Type Of Testing Machines | N/A |
Display Type | Digital |
Material | N/A |
Machine Type | N/A |
Brand | N/A |
Voltage | N/A |
Automation Grade | Automatic |
I Deal In | New Only |
Product Details:
Model Name/Number | N/A |
Brand | N/A |
Usage/Application | Industrial Use |
Deals In | N/A |
Surface Finishing | N/A |
Product Details:
Brand | N/A |
Operation | N/A |
Testing Time | N/A |
Country of Origin | Made in India |
Deals In | N/A |
Surface Finishing | N/A |
Product Details:
Body Material | N/A |
Brand | N/A |
Power | N/A |
Color | N/A |
Lamp Type | N/A |
Options | N/A |
Part Number | N/A |
Product Details:
Brand | N/A |
Model | N/A |
Temperature Range | N/A |
Resolution | N/A |
Accuracy | N/A |
Field Of View | N/A |
Country of Origin | Made in India |
Product Details:
Deals In | N/A |
Usage / Application | N/A |
Surface Finishing | N/A |
Voltage Usage | N/A |
Material | N/A |
Brand | N/A |
Product Details:
Brand | RIDGID |
Model Name/Number | RIDGID HD1400 |
Product Type | Wet & Dry Vacuum Cleaner |
Warranty | 1 Year |
Type | N/A |
Phase | N/A |
Material | N/A |
The RIDGID 14 Gal. NXT wet/dry vac was built for pros ready to take their projects to the next level. With more power, enhanced durability, and an advanced design specifically engineered for the pro user, this high-performance vac is part of the most powerful line of wet/dry vacs RIDGID has ever made. At 6.0 peak horsepower, this vac delivers the power for heavy-duty pro cleanups. Its redesigned scroll technology gives the NXT vac an increase in power, suction, and lift.