Our product range includes a wide range of arbitary signal genrator, arbitory function generator and arbitary waveform generator.
Get Latest Price
| Model Name/Number | AFG1000 |
| Usage/Application | Industrial |
| Waveform | Built-in waveforms include sine, square, ramp, pulse, noise, and other frequently used waveforms |
| Brand | Tektonix |
| Type | Signal Genrator |
| Frequency | 25 MHz - 60 MHz |
| Weight | 3.4 kg |
| Voltage | 1 mVp-p to 10 Vp-p |
| Dimension | 230 x 110 x 306 mm (9.0 x 4.4 x 12.1 in) |
| Power | 230 V 50 Hz AC Input |
Get Latest Price
| Waveform | Built-in waveforms include sine, square, ramp, pulse, noise, and other frequently used waveforms |
| Frequency | 25 MHz - 250 MHz |
| Model Name/Number | AFG31000 |
| Power Supply | Input 230 V 50 Hz |
| Usage/Application | Industry |
| Type | Digital |
| Output Amplitude | 2 mVP-P to 16'VP-P |
Get Latest Price
| Model Name/Number | AWG70000B |
| Usage/Application | Industrial |
| Waveform | Built-in waveforms include sine, square, ramp, pulse, noise, and other frequently used waveforms |
| Brand | Tektonix |
| Type | Waveform Generator |
| Frequency | Upto 20 GHz |
Kumar P (Director)
E Focus Instruments India Private Limited
66, 2nd Cross Street, Pallavan Nagar Extension, Maduravoyal, Chennai - 600095, Tamil Nadu, India