Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Product Details:
Usage/Application | Industrial Automation |
Design | Compact |
Display Type | LED |
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Product Details:
Usage/Application | Industrial |
Type Of Testing Machines | Powder Dynamometer |
Color | Blue |
Packaging Type | Box |
Display Type | Digital |
Grade | Semi-Automatic |
Supply | AC |
Product Details:
Usage/Application | Industrial Automation |
Product Details:
Usage/Application | Laboratory |
I Deal In | New Only |
Product Details:
Usage/Application | Laboratory |
I Deal In | New Only |
Product Details:
Usage/Application | Laboratory |
I Deal In | New Only |
Product Details:
Usage/Application | Laboratory |
I Deal In | New Only |
Product Details:
Usage/Application | Electronic Instruments |
Design | Compact |
Display Type | LED |
Output Type | Dual |
I Deal In | New Only |
Installation Service | Yes |
Automatic | Yes |
Product Details:
Brand | Fluke |
Warranty | 2 Year |
Usage/Application | Laboratory |
Jaw Open | 18 mm, 16 mm, 24 mm |
Data Hold | Yes |
Product Details:
Waveform | Sine |
Usage/Application | Laboratory |
Type | Digital |
I Deal In | New Only |
Product Details:
Usage/Application | Electronic Instruments |
Design | Compact |
Display Type | LED |
Output Type | Dual |
You’ve always trusted Fluke for the best in intrinsically safe measurement tools. Now, Fluke expands this line to include safe, convenient and rugged flashlights to help you see the work you’re doing, wherever you may be.
The FL-45 EX is convenient and compact. This pocket-sized light is great for lighting in small, crowded spaces or wherever you need it.
Diagnostic scope with 7” LCD screen for accurate inspections in difficult to reach spaces. Adjustable LED lighting and digital zoom for quality images. Up is Up® technology rotates the display screen to allow for appropriate image display, regardless of the orientation of the probe. Intuitive user interface with easy to navigate button technology.
Expand the flexibility of your videoscope with optional probes offering cameras that range in diameter from 3.8 MM to 8.5 MM and probes as long as 20 meters. Equip yourself the right probe for your environment.
The Fluke 3540 FC monitors equipment for changes in key electrical variables. Current, voltage, frequency, and energy consumption fluctuate when machinery experiences excess load. Screen assets for performance, premature wear, or power cleanliness using the non-invasive 3450 FC.
Product Details:
Usage/Application | Laboratory |
Type | Digital |
I Deal In | New Only |
Product Details:
Display Type | Digital |
Automation Grade | Automatic |
Product Details:
Usage/Application | Laboratory |
Brand | Fluke |
Product Details:
Usage/Application | Industrial Use |
Product Details:
Usage/Application | Industrial |
Brand | Fluke |
Product Details:
Usage/Application | Laboratory |
Brand | Gwinstek |
Product Details:
Display Type | Digital |
Automation Grade | Automatic |
I Deal In | New Only |
Product Details:
Material | Plastic |