We are a leading Manufacturer of tektronix mixed domain oscilloscope, tektronix portable mso oscilloscope, tektronix digital storage oscilloscope, tektronix performance oscilloscope and 2 series mso mixed signal oscilloscope mso22 2-bw-70 from Chennai, India.
Get Latest Price
| Bandwidth | 100 MHz - 1GHz |
| Usage/Application | Industrial |
| Channels | 2 and 4 Channel |
| Model Name/Number | MDO3 series |
| Brand | Tektronik |
| Record Length | 10M |
| Warranty | 3 years |
| Sample Rate(Sample/second) | Upto 5GS/s |
Get Latest Price
| Sample Rate | 40 GSa/s |
| Channels | 2 and 4 Channel |
| Bandwidth | 70 MHZ - 500 MHZ |
| Usage/Application | Industrial |
| Brand | Tektronik |
| Model Name/Number | MSO 2 series |
| Record Length | 10M |
| Warranty | 1 Year |
| Sample Rate(Sample/second) | Upto 2.5GS/s |
₹ 44000 / Piece Get Latest Price
| Model Name/Number | TBS1000C series |
| Brand | Tektronik |
| Bandwidth | 50 MHz- 200 MHz |
| Usage/Application | Industrial |
| Record Length | 20K |
| Sample Rate(Sample/second) | 1 GS/S |
| Warranty | 5 years |
| Channels | Dual |
Get Latest Price
| Usage/Application | Industrial |
| Channels | 1 to 16 |
| Bandwidth | 13 GHz- 70GHz |
| Model Name/Number | DPO70000SX ATI |
| Brand | Tektronik |
| Channel to Channel deskew range | 3 |
| Record Length | 1G |
| Sample Rate(Sample/second) | Upto 200GS/s |
| Country of Origin | Made in India |
Get Latest Price
| Number of Channels | 2 |
| Model Name/Number | MSO22 2-BW-70 |
| Brand | Tektronix |
| Waveform Capture Rate, typical | >4,000,000 wfms/s |
| Analog channel bandwidth | 70 MHz |
Kumar P (Director)
E Focus Instruments India Private Limited
66, 2nd Cross Street, Pallavan Nagar Extension, Maduravoyal, Chennai - 600095, Tamil Nadu, India